Sign In | Join Free | My gimpguru.org |
|
Brand Name : Rvyuan
Model Number : Copper litz wire
Certification : ISO9001/ISO14001/UL/SGS
Place of Origin : China
MOQ : 3kg
Price : Negotiation
Payment Terms : Negotiation
Supply Ability : Satisfy your demand
Delivery Time : 2-15 workding days
Packaging Details : Spool with carton
Name : USTC155/180 Custom Multi-strand Copper Litz Wire
Diameter : 0.03mm
Standard : GB/T5013.3/IEC60245-3:1994
Conductor : Copper
Insulation : Enamel
Rated Temperature : 155/180
Key word : USTC155/180 Custom Multi-strand Copper Litz Wire
No. of strands : 19
USTC155/180 Custom Multi-strand Copper Litz Wire
Return and refund policy
We have full confidence in our products and offer a free return and refund if any quality issues are examined and verified.
Product | USTC155/180 Custom Multi-strand Copper Litz Wire |
Key word | USTC155/180 Custom Multi-strand Copper Litz Wire |
Type | Silk covered litz wire |
MOQ | 3KG |
Technical and structural requirement
DescriptionConductor diameter*Strand number | 2USTC-F 0.03*19 | |
Single wire | Conductor diameter(mm) | 0.030 |
Conductor diameter tolerance (mm) | ±0.003 | |
Minimal insulation thickness(mm) | 0.0015 | |
Maximal overall diameter (mm) | 0.044 | |
Thermal Class(℃) | 155 | |
Strand Composition | Strand number | 19 |
Pitch(mm) | 16±3 | |
Stranding direction | S | |
Insulation layer | Category | Nylon |
UL | / | |
Material specs(mm*mm or D) | 200 | |
Times ofWrapping | 1 | |
Overlap(%) or thickness(mm),mini | 0 02 | |
Wrapping direction | S | |
Characteristics | Max O. D (mm) | 0.25 |
Max pin holes faults/6m | / | |
Max resistance (Ω/Km at20℃) | 1519 | |
Mini breakdown voltage (V) | 400 | |
Certificate | / | |
package | spool | / |
Weight per spool (KG) | / |
![]() |
155 / 180 Ustc Litz Wire Custom Multi Strand Copper Images |