Sign In | Join Free | My gimpguru.org |
|
Brand Name : Rvyuan
Certification : IEC/NEMA/JIS/RoHS/ISO
Place of Origin : China
Price : Negotiation
Payment Terms : Negotiation, T/T, L/C
MOQ : 20 Kilogram/Kilograms
Packaging Details : Spool with carton
Delivery Time : 2-15 workding days
Supply Ability : 200 Ton/Tons per Month
Model Number : 0.012-0.8mm
Size Range : 0.012-0.8mm
Bobbin : Plastci spool
Conductor material : Copper
Color : Nature/Red/Black/Blue/Pink
Temperature grade : 155
ULTRA FINE COPPER MAGNET WIRE ROUND SELF BONDING ENAMELED WIRE FOR VOICE COILS
All our products are manufactured as per International Standards and Specifications given by the customer .We offer a selection of dimensions, types of covering and materials for special fields of application.We use latest technology to manufacture our products. Wires & Strips are manufactured by continuous extrusion machine which ensures bright annealed material free from any dust or surface defect which is most suitable for further insulation.
FEATURES AND BENEFITS
Good performace at softening breakdown
Suitable for high-speed automated routing
Able to be direct weld, with no pinhole
Resistive to high frequency, wearing, refrigerants and electronics corona
High breakdown voltage, small dielectric loss angle
APPLICATION
Small type Gerators ( For no-Utility generation )
Standard motor
Motors for refrigeration ( Cold storage, Coolers & etc.)
Motors for electric tool ( Grinders drills, saws, planers & etc. )
Other special moter
Dry type transformers ( For power distribution, Vehicles & etc. ).
SPECIFICATION
Dimensions | Minimum dielectric breakdown voltage V. | Failing load in resistance-to- abrasion test N (gf) | Maximun conductor resistance per unit length W / km (20oC) | Minimum elongation % | ||||
Conductor | Minimum film thickness mm. | Maximum overall thickness mm. | ||||||
Average value (min.) | Lowest value (min.) | |||||||
Diameter mm. | Tolerance mm. | |||||||
0.10 | + 0.008 | 0.009 | 0.140 | 2000 | - | - | 2647 | 15.0 |
0.11 | 0.150 | 2153 | ||||||
0.12 | 0.010 | 0.162 | 2200 | 1786 | ||||
0.13 | 0.172 | 1505 | ||||||
0.14 | 0.182 | 1286 | ||||||
0.15 | 0.192 | 1111 | ||||||
0.16 | 0.011 | 0.204 | 969.5 | |||||
0.17 | 0.214 | 853.5 | ||||||
0.18 | 0.012 | 0.226 | 2400 | 757.2 | ||||
0.19 | 0.236 | 676.2 | ||||||
0.20 | 0.246 | 607.6 | ||||||
0.21 | 0.256 | 549.0 | ||||||
0.22 | 0.266 | 498.4 | ||||||
0.23 | 0.013 | 0.278 | 454.5 | |||||
0.24 | 0.288 | 416.2 | ||||||
0.25 | 0.298 | 382.5 | ||||||
0.26 | + 0.01 | 0.310 | 3.5{357} | 3.0{306} | 358.4 | |||
0.27 | 0.320 | 331.4 | ||||||
0.28 | 0.330 | 3.6{367} | 307.3 | |||||
0.29 | 0.340 | 3.1{316} | 285.7 | 20.0 | ||||
0.30 | 0.014 | 0.352 | 2800 | 3.9{398} | 3.3{337} | 262.9 | ||
0.32 | 0.372 | 230.0 | ||||||
0.35 | 0.402 | 4.0{408} | 3.4{347} | 191.2 | ||||
0.37 | 0.424 | 170.6 | ||||||
0.40 | 0.015 | 0.456 | 4.4{449} | 3.7{337} | 145.3 | |||
0.45 | 0.016 | 0.508 | 4.7{479} | 4.0{408} | 114.2 | |||
0.50 | 0.017 | 0.560 | 3050 | 5.1{520} | 4.4{449} | 91.43 | ||
0.55 | + 0.02 | 0.620 | 78.15 | |||||
0.60 | 0.672 | 65.26 | ||||||
5.2{530} | 4.5{459} | |||||||
0.65 | 0.018 | 0.724 | 5.6{571} | 4.8{490} | 55.31 | |||
0.70 | 0.019 | 0.776 | 6.0{612} | 5.1{520} | 47.47 | |||
0.75 | 0.020 | 0.830 | 3400 | 6.4{653} | 5.4{551} | 41.19 | ||
0.80 | 0.021 | 0.882 | 6.7{683} | 5.7{581} | 36.08 | 25.0 | ||
0.85 | 0.022 | 0.934 | 7.1{724} | 6.0{612} | 31.87 | |||
0.90 | 0.023 | 0.986 | 7.5{765} | 6.4{653} | 28.35 | |||
0.95 | 0.024 | 1.038 | 7.9{806} | 6.7{683} | 25.38 | |||
1.0 | + 0.03 | 0.025 | 1.102 | 8.3{847} | 7.0{714} | 23.33 | ||
1.1 | 1.204 | 8.7{887} | 19.17 | |||||
0.026 | 4150 | 7.4{755} | ||||||
1.2 | 1.304 | 8.8{898} | 16.04 | |||||
1.3 | 0.027 | 1.408 | 9.2{938} | 7.8{796} | 13.61 | |||
1.4 | 1.508 | 9.3{949} | 7.9{806} | 11.70 | ||||
1.5 | 0.028 | 1.612 | 9.8 {1000} | 8.2{836} | 10.16 | |||
1.6 | 1.712 | 8.3{847} | 8.906 | |||||
1.7 | 0.029 | 1.814 | 4350 | 10{ 1020} | 8.7{887} | 7.871 | ||
1.8 | 1.914 | 7.007 | ||||||
1.9 | 0.030 | 2.018 | 11{ 1120} | 9.1{928} | 6.278 | |||
2.0 | 2.118 | 9.2{938} | 5.656 | 30.0 | ||||
2.1 | 0.031 | 2.220 | 9.5{968} | 5.123 | ||||
2.2 | 0.032 | 2.322 | 12{ 1220} | 9.8 { 1000} | 4.662 | |||
2.3 | 2.422 | 9.9{ 1010} | 4.260 | |||||
2.4 | 0.033 | 2.526 | 10{ 1020} | 3.908 | ||||
2.5 | 0.034 | 2.628 | 13{ 1330} | 11{ 1120} | 3.598 | |||
2.6 | 2.728 | 3.324 | ||||||
2.7 | 2.828 | - | - | 3.079 | ||||
2.8 | 2.928 | 2.861 | ||||||
2.9 | 3.028 | 2.665 | ||||||
3.0 | 3.128 | 2.489 | ||||||
3.2 | + 0.04 | 3.338 | 2.198 |
![]() |
Ultra Fine Copper Magnet Wire Round Self Bonding Enameled Wire For Voice Coil Images |